Bro Split (5-Day)
Intermediate · 5 workouts · about 55 min per workout
Five workouts, one muscle group each: chest, back, legs, shoulders and arms. Each muscle gets one focused session a week.
Open this program in Musclog
This opens the program in the app as a review, so nothing is saved until you confirm. Starting weights are suggested from your profile, and you choose the weekdays. If you do not have the app yet, the next page has the download links.
Open in MusclogDay 1
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Bench Press - Medium Grip | 4 × 10 | |
| Incline Dumbbell Press | 3 × 12 | |
| Butterfly | 3 × 12 | |
| Reverse Machine Flyes | 3 × 12 | |
| Incline Dumbbell Flyes | 3 × 10 |
Day 2
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Deadlift | 3 × 8 | |
| Wide-Grip Lat Pulldown | 4 × 10 | |
| Seated Cable Rows | 4 × 12 | |
| Leverage Iso Row | 3 × 10 | |
| Standing Low-Pulley Deltoid Raise | 3 × 12 |
Day 3
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Squat | 4 × 10 | |
| Leg Press | 4 × 12 | |
| Romanian Deadlift | 3 × 12 | |
| Lying Leg Curls | 3 × 12 | |
| Dumbbell Step Ups | 3 × 10 | |
| Rocking Standing Calf Raise | 3 × 15 |
Day 4
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Shoulder Press | 4 × 10 | |
| Side Lateral Raise | 4 × 15 | |
| Front Dumbbell Raise | 3 × 15 | |
| Machine Shoulder (Military) Press | 3 × 15 | |
| Face Pull | 3 × 15 |
Day 5
| Exercise | Sets × reps | Rest |
|---|---|---|
| Dumbbell Bicep Curl | 4 × 12 | |
| Preacher Curl | 3 × 12 | |
| Hammer Curls | 3 × 12 | |
| Bent Over Two-Arm Long Bar Row | 4 × 12 | |
| Triceps Pushdown | 3 × 12 |
How to run it
Do the workouts in order and repeat the cycle. One workout per training day is the simplest way to run it; the order matters more than the weekday.
Start with weights you can lift with good form and a couple of reps left. When you reach the top of the rep range on every set, add weight next time.
These programs are general examples, not medical advice. If you have an injury or a health condition, check with a professional first.
Track it in Musclog
Musclog is a free, open-source fitness and nutrition tracker. Your data stays on your device.
