PHUL (Power Hypertrophy Upper Lower)
Intermediate · 4 workouts · about 60 min per workout
Four workouts: two upper and two lower. The first of each pair is a heavy power day with low reps, the second is a hypertrophy day with higher reps.
Open this program in Musclog
This opens the program in the app as a review, so nothing is saved until you confirm. Starting weights are suggested from your profile, and you choose the weekdays. If you do not have the app yet, the next page has the download links.
Open in MusclogDay 1
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Bench Press - Medium Grip | 4 × 5 | |
| Barbell Shoulder Press | 3 × 8 | |
| Wide-Grip Lat Pulldown | 3 × 8 | |
| Bent Over Barbell Row | 3 × 8 | |
| Dumbbell Bicep Curl | 3 × 10 | |
| Triceps Pushdown | 3 × 10 |
Day 2
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Squat | 4 × 5 | |
| Barbell Deadlift | 3 × 8 | |
| Leg Press | 3 × 8 | |
| Lying Leg Curls | 3 × 10 | |
| Rocking Standing Calf Raise | 3 × 15 |
Day 3
| Exercise | Sets × reps | Rest |
|---|---|---|
| Barbell Incline Bench Press - Medium Grip | 3 × 10 | |
| Dumbbell Shoulder Press | 3 × 10 | |
| Dumbbell Flyes | 3 × 12 | |
| Pullups | 3 × 10 | |
| Seated Cable Rows | 3 × 12 | |
| Side Lateral Raise | 3 × 15 | |
| Hammer Curls | 3 × 12 | |
| Seated Triceps Press | 3 × 12 |
Day 4
| Exercise | Sets × reps | Rest |
|---|---|---|
| Smith Machine Squat | 3 × 10 | |
| Romanian Deadlift | 3 × 12 | |
| Leg Press | 3 × 12 | |
| Leg Extensions | 3 × 12 | |
| Dumbbell Shrug | 3 × 12 | |
| Standing Barbell Calf Raise | 3 × 15 |
How to run it
Do the workouts in order and repeat the cycle. One workout per training day is the simplest way to run it; the order matters more than the weekday.
Start with weights you can lift with good form and a couple of reps left. When you reach the top of the rep range on every set, add weight next time.
These programs are general examples, not medical advice. If you have an injury or a health condition, check with a professional first.
Track it in Musclog
Musclog is a free, open-source fitness and nutrition tracker. Your data stays on your device.
